| A, B, C, D, E,F, G, H, I,J,K, L, M, N, O,P, Q,R,S, T,U,V, W,X,Y,Z | ||||||||
| DISCLAIMER |
THE TECHNICAL DATA CONTAINED HEREIN ARE GUIDES TO THE USE OF TPS RESINS. THE ADVICE CONTAINED HEREIN ARE BASED UPON TESTS AND INFORMATION BELIEVED TO BE RELIABLE, BUT USERS SHOULD NOT RELY ON IT ABSOLUTELY FOR SPECIFIC APPLICATIONS. IT IS GIVEN AND ACCEPTED AT USER'S RISK AND CONFIRMATION OF ITS VALIDITY AND SUITABILITY IN PARTICULAR CASES SHOULD BE OBTAINED INDEPENDENTLY. THERMAL POLYMER SYSTEMS, LC. MAKES NO GUARANTEE OF RESULTS AND ASSUMES NO OBLIGATION OR LIABILITY IN CONNECTION WITH ITS ADVICE. THIS PRESENTATION IS NOT TO BE TAKEN AS A LICENSE TO OPERATE UNDER, OR RECOMMENDATION TO INFRINGE ANY PATENTS. | |||||||
| LEGEND |
R - Resistant. V - Variable resistance. U - Not resistant. I - Insufficient data. | |||||||
| MATERIAL |
RESISTANCE CODE 70 C |
RESISTANCE CODE 140 C | ||||||
| TP10 | TP32 | TP14 | TP500 | TP10 | TP32 | TP14 | TP500 | |
| ACETALDEHYDE (100%) | V | V | V | V | U | U | U | U |
| ACETIC ACID (10%) | R | R | R | R | R | R | R | R |
| ACETIC ACID (60%) | R | R | R | R | V | V | V | V |
| ACETIC ACID (GLACIAL) (CONC.) | - | - | - | - | - | - | - | - |
| ACETIC ANHYDRIDE | R | R | R | R | R | R | R | R |
| ACETONE | R | R | R | R | I | I | I | I |
| ACRYLIC EMULSIONS | R | R | R | R | R | R | R | R |
| ADIPIC ACID | R | R | R | R | R | R | R | R |
| AIR | R | R | R | R | R | R | R | R |
| ALLYL CHLORIDE | U | U | U | U | U | U | U | U |
| ALUMINUM CHLORIDE | R | R | R | R | R | R | R | R |
| ALUMINUM FLOURIDE | R | R | R | R | R | R | R | R |
| ALUMINUM HYDROXIDE | R | R | R | R | R | R | R | R |
| ALUMINUM NITRATE | R | R | R | R | R | R | R | R |
| ALUMINUM OXYCHLORIDE | R | R | R | R | R | R | R | R |
| ALUMINUM SULFATE | R | R | R | R | R | R | R | R |
| ALUMS (ALL TYPES) | R | R | R | R | R | R | R | R |
| AMMONIA (100% DRY GAS) | R | R | R | R | R | R | R | R |
| AMMONIA LIQUID | R | R | R | R | R | R | R | R |
| AMMONIUM ACETATE | R | R | R | R | R | R | R | R |
| AMMONIUM CARBONATE | R | R | R | R | R | R | R | R |
| AMMONIUM CHLORIDE | R | R | R | R | R | R | R | R |
| AMMONIUM FLUORIDE | R | R | R | R | R | R | R | R |
| AMMONIUM HYDROXIDE (10-28%) | R | R | R | R | R | R | R | R |
| AMMONIUM METAPHOSPHATE | R | R | R | R | R | R | R | R |
| AMMONIUM NITRATE | R | R | R | R | R | R | R | R |
| AMMONIUM PERSULFATE | R | R | R | R | R | R | R | R |
| AMMONIUM PHOSPHATE (AMMONIACAL AND NEUTRAL) | R | R | R | R | R | R | R | - |
| AMMONIUM SULFIDE | R | R | R | R | R | R | R | R |
| AMMONIUM SULFATE | R | R | R | R | R | R | R | R |
| AMMONIUM THIOCYANATE | R | R | R | R | R | R | R | R |
| AMYL ACETATE (100%) | U | U | U | U | U | U | U | U |
| AMYL ALCOHOL (100%) | V | V | V | V | V | V | V | V |
| AMYL CHLORIDE (100%) | U | U | U | U | U | U | U | U |
| ANILINE (100%) | R | R | R | R | U | U | U | U |
| ANILINE HYDROCHLORIDE | U | U | U | U | U | U | U | U |
| ANTHRAQUINONE | R | R | R | R | R | R | R | R |
| ANTHRAQUINONE SULFONIC ACID | R | R | R | R | R | R | R | R |
| ANTIMONY CHLORIDE | R | R | R | R | R | R | R | R |
| ANTIMONY TRICHLORIDE | R | R | R | R | R | R | R | R |
| AQUA REGIA | U | U | U | U | U | U | U | U |
| AROMATIC HYDROCARBONS | R | R | R | R | V | V | V | V |
| ARSENIC ACID | R | R | R | R | R | R | R | R |
| ASCORBIC ACID (10%) | R | R | R | R | R | R | R | R |
| BARIUM CARBONATE | R | R | R | R | R | R | R | R |
| BARIUM CHLORIDE | R | R | R | R | R | R | R | R |
| BARIUM HYDROXIDE | R | R | R | R | R | R | R | R |
| BARIUM SULFATE | R | R | R | R | R | R | R | R |
| BARIUM SULFIDE | R | R | R | R | R | R | R | R |
| BEER | R | R | R | R | R | R | R | R |
| BEET SUGAR LIQUORS | R | R | R | R | R | R | R | R |
| BENZALDEHYDE | V | V | V | V | U | U | U | U |
| BENZENE | R | R | R | R | R | R | R | R |
| BENZENE SULFONIC ACID (10%) | R | R | R | R | R | R | R | R |
| BENZOIC ACID | R | R | R | R | R | R | R | R |
| BISMUTH CARBONATE | R | R | R | R | R | R | R | R |
| BLACK LIQUOR | R | R | R | R | R | R | R | R |
| BLEACH LYE (10%) | R | R | R | R | R | R | R | R |
| BORAX | R | R | R | R | R | R | R | R |
| BORIC ACID | R | R | R | R | R | R | R | R |
| BRINE | R | R | R | R | R | R | R | R |
| BROMIC ACID | R | R | R | R | V | V | V | V |
| BROMINE, LIQUID | U | U | U | U | U | U | U | U |
| BROMINE, VAPOR (25%) | U | U | U | U | U | U | U | U |
| BROMINE, WATER | U | U | U | U | U | U | U | U |
| BUTADIENE | V | V | V | V | I | I | I | I |
| BUTANE | R | R | R | R | I | I | I | I |
| BUTANEDIOL | R | R | R | R | V | V | V | V |
| BUTTER | R | R | R | R | R | R | R | R |
| n-BUTYL ACETATE (100%) | R | R | R | R | V | V | V | V |
| n-BUTYL ALCOHOL (100%) | V | V | V | V | U | U | U | U |
| BUTYRIC ACID | U | U | U | U | U | U | U | U |
| CADMIUM CYANIDE | R | R | R | R | R | R | R | R |
| CALCIUM BISULFITE | R | R | R | R | R | R | R | R |
| CALCIUM BISULFIDE | R | R | R | R | R | R | R | R |
| CALCIUM CARBONATE | R | R | R | R | R | R | R | R |
| CALCIUM CHLORATE | R | R | R | R | R | R | R | R |
| CALCIUM CHLORIDE | R | R | R | R | R | R | R | R |
| CALCIUM HYDROXIDE | R | R | R | R | R | R | R | R |
| CALCIUM HYDROXIDE (BLEACH SOLUTION) | V | V | V | V | V | V | V | V |
| CALCIUM HYPOCHLORITE (BLEACH SOLUTION) | - | - | - | - | - | - | - | - |
| CALCIUM NITRATE (50%) | R | R | R | R | R | R | R | R |
| CALCIUM OXIDE | R | R | R | R | R | R | R | R |
| CALCIUM SULFATE | R | R | R | R | R | R | R | R |
| CAMPHOR OIL | U | U | U | U | U | U | U | U |
| CARBON (SLURRY) | R | R | R | R | R | R | R | R |
| CARBON DIOXIDE | R | R | R | R | R | R | R | R |
| CARBON DISULFIDE | U | U | U | U | U | U | U | U |
| CARBON MONOXIDE | R | R | R | R | R | R | R | R |
| CARBON TETRACHLORIDE | U | U | U | U | U | U | U | U |
| CARBONIC ACID | R | R | R | R | R | R | R | R |
| CASTER OIL | R | R | R | R | R | R | R | R |
| CAUSTIC POTASH | R | R | R | R | R | R | R | R |
| CAUSTIC SODA | R | R | R | R | R | R | R | R |
| CELLOSIVE | R | R | R | R | U | U | U | U |
| CHLORALHYDRATE | U | U | U | U | U | U | U | U |
| CHLORINE (100% DRY GAS) | U | U | U | U | U | U | U | U |
| CHLORINE (WET GAS) | U | U | U | U | U | U | U | U |
| CHLORINE LIQUID | U | U | U | U | U | U | U | U |
| CHLORINE WATER (2%) | R | R | R | R | V | V | V | V |
| CHLOROBENZENE | U | U | U | U | U | U | U | U |
| CHLOROFORM | U | U | U | U | U | U | U | U |
| CHLOROSULFONIC ACID (100%) | U | U | U | U | U | U | U | U |
| CHROMIC ACID | R | R | R | R | I | I | I | I |
| CHROMIC ACID (30-50%) | R | R | R | R | I | I | I | I |
| CIDER | R | R | R | R | R | R | R | R |
| CITRIC ACID | R | R | R | R | R | R | R | R |
| COCONUT OIL ALCOHOLS | R | R | R | R | V | V | V | V |
| COFFEE | R | R | R | R | R | R | R | R |
| COLA CONCENTRATES | R | R | R | R | R | R | R | R |
| COPPER CARBONATE | R | R | R | R | R | R | R | R |
| COPPER CHLORIDE | R | R | R | R | R | R | R | R |
| COPPER CYANIDE | R | R | R | R | R | R | R | R |
| COPPER FLOURIDE (2%) | R | R | R | R | R | R | R | R |
| COPPER NITRATE | R | R | R | R | R | R | R | R |
| COPPER SULFATE | R | R | R | R | R | R | R | R |
| CORN OIL | R | R | R | R | R | R | R | R |
| CORN SYRUP | R | R | R | R | R | R | R | R |
| COTTONSEED OIL | R | R | R | R | R | R | R | R |
| CRESOL | U | U | U | U | U | U | U | U |
| CRUDE OIL | R | R | R | R | R | R | R | R |
| CUPRIC FLUORIDE | R | R | R | R | R | R | R | R |
| CUPRIC SULFATE | R | R | R | R | R | R | R | R |
| CUPROUS CHLORIDE | R | R | R | R | R | R | R | R |
| CYCLOHEXANE | - | - | - | - | - | - | - | U |
| CYCHLOHEXANOL | R | R | R | R | V | V | V | V |
| CYCHLOHEXANONE | R | R | R | R | U | U | U | U |
| DETERGENTS SYNTHETIC | R | R | R | R | R | R | R | R |
| DEVELOPERS, PHOTOGRAPHIC | R | R | R | R | R | R | R | R |
| DEXTRIN | R | R | R | R | R | R | R | R |
| DEXTROSE | R | R | R | R | R | R | R | R |
| DIAZO SALTS | R | R | R | R | R | R | R | R |
| DIBUTYLPHTHALATE | R | R | R | R | V | V | V | V |
| DICHLOROBENZENE (o&p) | U | U | U | U | U | U | U | U |
| DIETHYL KETONE | V | V | V | V | U | U | U | U |
| DIETHYLENE GLYCOL | R | R | R | R | V | V | V | V |
| DIGLYCOLIC ACID | R | R | R | R | R | R | R | R |
| DIMETHYLAMINE | U | U | U | U | U | U | U | U |
| DIOCTYLPHTHALATE | R | R | R | R | U | U | U | U |
| DISODIUM PHOSPHATE | R | R | R | R | R | R | R | R |
| DISTILLED WATER | R | R | R | R | R | R | R | R |
| ESTERS | R | R | R | R | V | V | V | V |
| ETHERS | R | R | R | R | V | V | V | V |
| ETHYL ACETATE (100%) | R | R | R | R | U | U | U | U |
| ETHYL ACRYLATE | R | R | R | R | V | V | V | V |
| ETHYL ALCOHOL | V | V | V | V | U | U | U | U |
| ETHYL BENZENE | U | U | U | U | U | U | U | U |
| ETHYL BUTYRATE | - | - | - | - | - | - | - | - |
| ETHYL CHLORIDE | U | U | U | U | U | U | U | U |
| ETHYL ETHER | U | U | U | U | U | U | U | U |
| ETHYLENE BROMIDE | U | U | U | U | U | U | U | U |
| ETHYLENE CHLORIDE | U | U | U | U | U | U | U | U |
| ETHYLENE CHLOROHYDRIN | U | U | U | U | U | U | U | U |
| ETHYLENE DICHLORIDE | U | U | U | U | U | U | U | U |
| ETHYLENE GLYGOL | V | V | V | V | U | U | U | U |
| ETHYLENE OXIDE | R | R | R | R | V | V | V | V |
| FERRIC CHLORIDE | R | R | R | R | R | R | R | R |
| FERRIC HYDROXIDE | R | R | R | R | R | R | R | R |
| FERRIC NITRATE | R | R | R | R | R | R | R | R |
| FERRIC SULFATE | R | R | R | R | R | R | R | R |
| FERROUS CHLORIDE | R | R | R | R | R | R | R | R |
| FERROUS SULFATE | R | R | R | R | R | R | R | R |
| FISH SOLUBLES | R | R | R | R | R | R | R | R |
| FLUOBORIC ACID | R | R | R | R | R | R | R | R |
| FLUORINE, GAS, WET | U | U | U | U | U | U | U | U |
| FLUOSILICIC ACID (conc.) | R | R | R | R | V | V | V | V |
| FLUOSILICIC ACID (32%) | R | R | R | R | R | R | R | R |
| FORMALDEHYDE | R | R | R | R | V | V | V | V |
| FORMIC ACID | R | R | R | R | R | R | R | R |
| FRUCTOSE | R | R | R | R | R | R | R | R |
| FRUIT PULP | R | R | R | R | R | R | R | R |
| FURFURAL (100%) | U | U | U | U | U | U | U | U |
| FURFURYL ALCOHOL | U | U | U | U | U | U | U | U |
| GALLIC ACID | R | R | R | R | R | R | R | R |
| GAS, NATURAL, DRY AND WET | R | R | R | R | I | I | I | I |
| GASOLINE | U | U | U | U | U | U | U | U |
| GASOLINE, HIGH OCTANE | U | U | U | U | U | U | U | U |
| GENETRON 11, 12 & 22 | R | R | R | R | I | I | I | I |
| GLUCOSE | R | R | R | R | R | R | R | R |
| GLYCERINE | R | R | R | R | R | R | R | R |
| GLYCOL | V | V | V | V | U | U | U | U |
| GLYCOLIC ACID (30%) | R | R | R | R | R | R | R | R |
| GRAPE SUGAR (sat.aq.) | R | R | R | R | R | R | R | R |
| n-HEPTANE | R | R | R | R | V | V | V | V |
| HEPATENE (100%) | - | - | - | - | - | - | - | - |
| HEXACHLOROBENZENE | R | R | R | R | R | R | R | R |
| HEXANE | R | R | R | R | V | V | V | V |
| HEXANOL TERTIARY | R | R | R | R | R | R | R | R |
| HYDROBROMIC ACID (50%) | R | R | R | R | R | R | R | R |
| HYDROCHLORIC ACID | R | R | R | R | R | R | R | R |
| HYDROCYANIC ACID | R | R | R | R | R | R | R | R |
| HYDROFLUORIC ACID (40-60%) | R | R | R | R | R | R | R | R |
| HYDROFLUROSILICIC (31.1%) | - | - | - | - | - | - | - | - |
| HYDROGEN (100%) | R | R | R | R | R | R | R | R |
| HYDROGEN CHLORIDE (DRY GAS) | R | R | R | R | R | R | R | R |
| HYDROGEN PEROXIDE (30%) | R | R | R | R | V | V | V | V |
| HYDROQUINONE | R | R | R | R | R | R | R | R |
| HYDROXYLAMINE SULFATE | R | R | R | R | R | R | R | R |
| HYPOCHLOROUS ACID | R | R | R | R | R | R | R | R |
| INKS | R | R | R | R | R | R | R | R |
| IODINE (in K1 solution) | U | U | U | U | U | U | U | U |
| ISOPROPYL ALCOHOL | V | V | V | V | U | U | U | U |
| JET FUELS JP4 AND JP5 | V | V | V | V | U | U | U | U |
| KEROSENE | V | V | V | V | U | U | U | U |
| KRAFT LIQUORS | R | R | R | R | R | R | R | R |
| LACTIC ACID (25%) | R | R | R | R | R | R | R | R |
| LACTIC ACID (90%) | - | - | - | - | - | - | - | - |
| LARD OIL | R | R | R | R | R | R | R | R |
| LATEX | R | R | R | R | R | R | R | R |
| LAURIC ACID | R | R | R | R | V | V | V | V |
| LAURYL CHLORIDE | V | V | V | V | I | I | I | I |
| LEAD ACETATE | R | R | R | R | R | R | R | R |
| LEAD CHLORIDE | R | R | R | R | R | R | R | R |
| LEAD NITRATE | R | R | R | R | R | R | R | R |
| LEAD SULFATE | R | R | R | R | R | R | R | R |
| LINSEED OIL | V | V | V | V | U | U | U | U |
| LITHIUM BROMIDE | R | R | R | R | R | R | R | R |
| LUBRICATING OIL ASTM #1, #2, #3 | R | R | R | R | V | V | V | V |
| MACHINE OIL | R | R | R | R | V | V | V | V |
| MAGNESIUM CARBONATE | R | R | R | R | R | R | R | R |
| MAGNESIUM CHLORIDE | R | R | R | R | R | R | R | R |
| MAGNESIUM CITRATE | R | R | R | R | R | R | R | R |
| MAGNESIUM HYDROXIDE | R | R | R | R | R | R | R | R |
| MAGNESIUM NITRATE | R | R | R | R | R | R | R | R |
| MAGNESIUM SULFATE | R | R | R | R | R | R | R | R |
| MALEIC ACID | R | R | R | R | R | R | R | R |
| MERCURIC CHLORIDE | R | R | R | R | R | R | R | R |
| MERCURIC CYANIDE | R | R | R | R | R | R | R | R |
| MERCUROUS NITRATE | R | R | R | R | R | R | R | R |
| MERCURY | R | R | R | R | R | R | R | R |
| METHANE | R | R | R | R | I | I | I | I |
| MATHYL ALCOHOL | V | V | V | V | U | U | U | U |
| METHYL CHLORIDE | U | U | U | U | U | U | U | U |
| METHYL ETHYL KETONE | R | R | R | R | V | V | V | V |
| METHYL ISOBUTYL KETONE | R | R | R | R | V | V | V | V |
| METHYL SULFATE | R | R | R | R | R | R | R | R |
| METHYL SULFURIC ACID | R | R | R | R | R | R | R | R |
| METHYLENE CHLORIDE (100%) | U | U | U | U | U | U | U | U |
| MILK | R | R | R | R | R | R | R | R |
| MINERAL OIL | R | R | R | R | V | V | V | V |
| MOLASSES | R | R | R | R | R | R | R | R |
| NAPTHA | V | V | V | V | U | U | U | U |
| NAPTHALENE | U | U | U | U | U | U | U | U |
| NICKEL CHLORIDE | R | R | R | R | R | R | R | R |
| NICKEL NITRATE | R | R | R | R | R | R | R | R |
| NICKEL SULFATE | R | R | R | R | R | R | R | R |
| NICOTINIC ACID | - | - | - | - | - | - | - | - |
| NICOTINE (dilute) | R | R | R | R | R | R | R | R |
| NITRIC ACID (0-10%) | R | R | R | R | R | R | R | R |
| NITRIC ACID (30-50%) | - | - | - | - | - | - | - | - |
| NITRIC ACID (10-98%) | U | U | U | U | U | U | U | U |
| NITROBENZENE (100%) | U | U | U | U | U | U | U | U |
| NITROUS OXIDE | R | R | R | R | I | I | I | I |
| n-OCTANE | R | R | R | R | R | R | R | R |
| OLEIC ACID | U | U | U | U | U | U | U | U |
| OXALIC ACID | R | R | R | R | R | R | R | R |
| OXYGEN | R | R | R | R | V | V | V | V |
| OZONE | R | R | R | R | I | I | I | I |
| PERCHLORIC ACID (10-70%) | U | U | U | U | U | U | U | U |
| PERCHLOROETHYLENE | R | R | R | R | U | U | U | U |
| PHENOL | U | U | U | U | U | U | U | U |
| PHENYLHYDRAZINE | U | U | U | U | U | U | U | U |
| PHENYLHYDRAZINE HYDROCHLORIDE | U | U | U | U | U | U | U | U |
| PHOSPHORIC ACID | R | R | R | R | R | R | R | R |
| PHOTOGRAPHIC SOLUTIONS | R | R | R | R | R | R | R | R |
| PICRIC ACID | U | U | U | U | U | U | U | U |
| PICRIC ACID (1%) | - | - | - | - | - | - | - | - |
| PLATING SOLUTIONS | ||||||||
| BRASS | R | R | R | R | R | R | R | R |
| CADMIUM | R | R | R | R | R | R | R | R |
| COPPER | R | R | R | R | R | R | R | R |
| GOLD | R | R | R | R | R | R | R | R |
| LEAD | R | R | R | R | R | R | R | R |
| NICKEL | R | R | R | R | R | R | R | R |
| SILVER | R | R | R | R | R | R | R | R |
| TIN | R | R | R | R | R | R | R | R |
| ZINC | R | R | R | R | R | R | R | R |
| POTASSIUM BICARBONATE | R | R | R | R | R | R | R | R |
| POTASSIUM BICHROMATE | R | R | R | R | R | R | R | R |
| POTASSIUM BORATE | R | R | R | R | R | R | R | R |
| POTASSIUM BROMATE (10%) | - | - | - | - | - | - | - | - |
| POTASSIUM BROMATE | R | R | R | R | R | R | R | R |
| POTASSIUM BROMIDE | R | R | R | R | R | R | R | R |
| POTASSIUM CARBONATE | R | R | R | R | R | R | R | R |
| POTASSIUM CHLORATE | R | R | R | R | R | R | R | R |
| POTASSIUM CHLORIDE | R | R | R | R | R | R | R | R |
| POTASSIUM CHROMATE (40%) | R | R | R | R | R | R | R | R |
| POTASSIUM CYANIDE | R | R | R | R | R | R | R | R |
| POTASSIUM DICHROMATE (40%) | R | R | R | R | R | R | R | R |
| POTASSIUM FERRI/FERRO CYANIDE | R | R | R | R | R | R | R | R |
| POTASSIUM FLUORIDE | R | R | R | R | R | R | R | R |
| POTASSIUM HYDROXIDE (20%) | - | - | - | - | - | - | - | - |
| POTASSIUM HYDROXIDE | R | R | R | R | R | R | R | R |
| POTASSIUM NITRATE | R | R | R | R | R | R | R | R |
| POTASSIUM PERBORATE | R | R | R | R | R | R | R | R |
| POTASSIUM PERCHLORATE (10%) | R | R | R | R | R | R | R | R |
| POTASSIUM PERCHLORATE | - | - | - | - | - | - | - | - |
| POTASSIUM PERMANGANATE (20%) | R | R | R | R | R | R | R | R |
| POTASSIUM PERSULFATE | R | R | R | R | R | R | R | R |
| POTASSIUM SULFATE | R | R | R | R | R | R | R | R |
| POTASSIUM SULFIDE | R | R | R | R | R | R | R | R |
| POTASSIUM SULFITE | R | R | R | R | R | R | R | R |
| PROPANE | U | U | U | U | U | U | U | U |
| PROPARGYL ALCOHOL | R | R | R | R | V | V | V | V |
| n-PROPYL ALCOHOL | V | V | V | V | U | U | U | U |
| PROPYLENE DICHLORIDE (100%) | U | U | U | U | U | U | U | U |
| PROPYLENE GLYCOL | R | R | R | R | V | V | V | V |
| PYRIDINE | R | R | R | R | U | U | U | U |
| RESORCINOL | R | R | R | R | R | R | R | R |
| SALICYLIC ACID | R | R | R | R | R | R | R | R |
| SEA WATER | R | R | R | R | R | R | R | R |
| SELENIC ACID | R | R | R | R | R | R | R | R |
| SEWAGE | R | R | R | R | R | R | R | R |
| SHORTENING | R | R | R | R | R | R | R | R |
| SILICIC ACID | R | R | R | R | R | R | R | R |
| SILVER CYANIDE | R | R | R | R | R | R | R | R |
| SILVER NITRATE SOLUTION | R | R | R | R | R | R | R | R |
| SILVER SULFATE | R | R | R | R | R | R | R | R |
| SOAP SOLUTION | R | R | R | R | R | R | R | R |
| SODIUM ACETATE | R | R | R | R | R | R | R | R |
| SODIUM BENZOATE (35%) | R | R | R | R | R | R | R | R |
| SODIUM BICARBONATE | R | R | R | R | R | R | R | R |
| SODIUM BISULFATE | R | R | R | R | R | R | R | R |
| SODIUM BISULFITE | R | R | R | R | R | R | R | R |
| SODIUM BORATE | R | R | R | R | R | R | R | R |
| SODIUM BROMIDE (DILUTE) | R | R | R | R | R | R | R | R |
| SODIUM CARBONATE | R | R | R | R | R | R | R | R |
| SODIUM CHLORATE | R | R | R | R | R | R | R | R |
| SODIUM CHLORIDE | R | R | R | R | R | R | R | R |
| SODIUM CYANIDE | R | R | R | R | R | R | R | R |
| SODIUM DICHROMATE | R | R | R | R | R | R | R | R |
| SODIUM FERRI/FERRO CYANIDE | R | R | R | R | R | R | R | R |
| SODIUM FLUORIDE | R | R | R | R | R | R | R | R |
| SODIUM HYDROXIDE (50%) | - | - | - | - | - | - | - | - |
| SODIUM HYDROXIDE | R | R | R | R | R | R | R | R |
| SODIUM HYPOCHLORITE | R | R | R | R | V | V | V | V |
| SODIUM NITRATE | R | R | R | R | R | R | R | R |
| SODIUM NITRITE | R | R | R | R | R | R | R | R |
| SODIUM PEROXIDE | R | R | R | R | I | I | I | I |
| SODIUM SULFATE | R | R | R | R | R | R | R | R |
| SODIUM SULFIDE | R | R | R | R | R | R | R | R |
| SODIUM SULFITE | R | R | R | R | R | R | R | R |
| SOUR CRUDE OIL | R | R | R | R | V | V | V | V |
| STANNIC CHLORIDE | R | R | R | R | R | R | R | R |
| STANNOUS CHLORIDE | R | R | R | R | R | R | R | R |
| STARCH SOLUTION | R | R | R | R | R | R | R | R |
| STEARIC ACID (100%) | R | R | R | R | R | R | R | R |
| STODDARDS SOLVENT | R | R | R | R | V | V | V | V |
| SULFUR | R | R | R | R | R | R | R | R |
| SULFUR DIOXIDE, DRY OR WET | R | R | R | R | V | V | V | V |
| SULFURIC ACID (0-30%) | R | R | R | R | R | R | R | R |
| SULFURIC ACID (30-90%) | U | U | U | U | U | U | U | U |
| SULFURIC ACID, FUMING (OLEUM) | U | U | U | U | U | U | U | U |
| SULFUROUS ACID | R | R | R | R | R | R | R | R |
| TALLOW | R | R | R | R | V | V | V | V |
| TANNIC ACID | R | R | R | R | R | R | R | R |
| TANNING LIQUORS | R | R | R | R | R | R | R | R |
| TARTARIC ACID | R | R | R | R | R | R | R | R |
| TETRAHYDROFURAN | U | U | U | U | U | U | U | U |
| THIONYL CHLORIDE | U | U | U | U | U | U | U | U |
| TITANIUM TERACHLORIDE | U | U | U | U | U | U | U | U |
| TOLUENE | U | U | U | U | U | U | U | U |
| TRIBUTYLPHOSPHATE | V | V | V | V | V | V | V | V |
| TRICHLOROETHYLENE | U | U | U | U | U | U | U | U |
| TRIETHYLENE CLYCOL | R | R | R | R | V | V | V | V |
| TRISODIUM PHOSPHATE | R | R | R | R | R | R | R | R |
| TURPENTINE | V | V | V | V | U | U | U | U |
| UREA (0-30%) | R | R | R | R | R | R | R | R |
| URINE | R | R | R | R | R | R | R | R |
| VANILLA EXTRACT | R | R | R | R | V | V | V | V |
| VINEGAR | R | R | R | R | R | R | R | R |
| VINYL ACETATE | V | V | V | V | I | I | I | I |
| WATER | R | R | R | R | R | R | R | R |
| WATER, ACID MINE | R | R | R | R | R | R | R | R |
| WATER, SALT AND SEA | R | R | R | R | R | R | R | R |
| WETTING AGENTS | R | R | R | R | R | R | R | R |
| WHISKEY | R | R | R | R | V | V | V | V |
| WINES | R | R | R | R | V | V | V | V |
| XYLENE | R | R | R | R | V | V | V | V |
| YEAST | R | R | R | R | R | R | R | R |
| ZINC BROMIDE | R | R | R | R | R | R | R | R |
| ZINC CARBONATE | R | R | R | R | R | R | R | R |
| ZINC CHLORIDE | R | R | R | R | R | R | R | R |
| ZINC NITRATE | R | R | R | R | R | R | R | R |
| ZINC OXIDE | R | R | R | R | R | R | R | R |
| ZINC STEARATE | R | R | R | R | R | R | R | R |
| ZINC SULFATE | R | R | R | R | R | R | R | R |
|
© Thermal Polymer Systems, LC,
1997-2003 -- ALL RIGHTS RESERVED. |
![]() |
|
Feel free to e-mail us with
questions. |
|
Created: 10/20/97
|
|