| A, B, C, D, E,F, G, H, I,J,K, L, M, N, O,P, Q,R,S, T,U,V, W,X,Y,Z | |||||
| DISCLAIMER |
THE TECHNICAL DATA CONTAINED HEREIN ARE GUIDES TO THE USE OF TPS RESINS. THE ADVICE CONTAINED HEREIN ARE BASED UPON TESTS AND INFORMATION BELIEVED TO BE RELIABLE, BUT USERS SHOULD NOT RELY ON IT ABSOLUTELY FOR SPECIFIC APPLICATIONS. IT IS GIVEN AND ACCEPTED AT USER'S RISK AND CONFIRMATION OF ITS VALIDITY AND SUITABILITY IN PARTICULAR CASES SHOULD BE OBTAINED INDEPENDENTLY. THERMAL POLYMER SYSTEMS, LC. MAKES NO GUARANTEE OF RESULTS AND ASSUMES NO OBLIGATION OR LIABILITY IN CONNECTION WITH ITS ADVICE. THIS PRESENTATION IS NOT TO BE TAKEN AS A LICENSE TO OPERATE UNDER, OR RECOMMENDATION TO INFRINGE ANY PATENTS. | ||||
| LEGEND |
R - Recommended. NR - Not recommended. ND - No data available. | ||||
| MATERIAL |
TEMPERATURE | ||||
| 73 F (23 C) |
121 F (50 C) |
212 F (100 C) |
250 F (120 C) |
300 F (149 C) | |
| Acetic Acid, 10% | R | R | R | ND | ND |
| Acetic Acid, 20% | R | R | R | ND | ND |
| Acetic Acid, 50% | R | R | R | ND | ND |
| Acetic Acid, 80% | R | R | R | R | R |
| Acetic Acid, 90% | R | R | R | R | R |
| Acetic Acid, Glacial | R | R | R | ND | ND |
| Acetic Anhydride | R | ND | ND | ND | ND |
| Acetone | R | R | NR | NR | NR |
| Acetyl Chloride | R | R | ND | ND | ND |
| Acetylene | R | R | ND | ND | ND |
| Acetonitrile | R | R | R | ND | ND |
| Acetophenone | R | R | NR | ND | ND |
| Acrylonitrile | R | ND | ND | ND | ND |
| Acrylic Acid | R | R | R | ND | ND |
| Adipic Acid | R | R | ND | ND | ND |
| Alcohol, Amyl | R | R | R | R | R |
| Alcohol, Benzyl | R | R | R | R | R |
| Alcohol, Butyl, Primary | R | R | R | R | R |
| Alcohol, Butyl, Secondary | R | R | R | R | R |
| Alcohol, Diacetone | R | R | NR | NR | NR |
| Alcohol, Ethyl | R | R | R | R | R |
| Alcohol, Hexyl | R | ND | ND | ND | ND |
| Alcohol, Isopentyl | R | R | NR | ND | ND |
| Alcohol, Isopropyl | R | R | R | R | R |
| Alcohol, Methyl | R | R | R | R | R |
| Alcohol, Propyl | R | R | R | R | R |
| Allyl Chloride | R | R | R | R | R |
| Alum | R | R | R | R | R |
| Alum, Ammonium | R | R | R | R | R |
| Alum, Chrome | R | R | R | ND | ND |
| Alum, Potassium | R | R | R | R | R |
| Aluminum Chloride | R | R | R | R | R |
| Aluminum Fluoride | R | R | R | R | R |
| Aluminum Hydroxide | R | R | R | R | R |
| Aluminum Nitrate | R | R | R | R | R |
| Aluminum Oxychloride | R | R | R | R | R |
| Aluminum Sulfate | R | R | R | R | R |
| Ammonia, Gas | R | R | R | ND | ND |
| Ammonium Acetate | R | R | ND | ND | ND |
| Ammonium Bifluoride | R | R | R | R | R |
| Ammonium Bisulfide | R | R | R | R | R |
| Ammonium Carbonate | R | R | R | R | R |
| Ammonium Chloride | R | R | R | R | R |
| Ammonium Dichromate | R | R | R | R | ND |
| Ammonium Fluoride, 10% | R | R | R | R | R |
| Ammonium Fluoride, 25% | R | R | R | R | R |
| Ammonium Hydroxide, 30% | R | R | R | R | R |
| Ammonium Metaphosphate | R | R | R | R | R |
| Ammonium Nitrate | R | R | R | R | R |
| Ammonium Persulphate | R | R | ND | ND | ND |
| Ammonium Phosphate | R | R | R | R | R |
| Ammonium Sulfate | R | R | R | R | R |
| Ammonium Sulfide | R | R | R | R | R |
| Amyl Acetate | R | R | NR | NR | NR |
| Amyl Chloride | R | R | R | R | R |
| Aniline | R | R | R | ND | ND |
| Anthraquinone | R | R | ND | ND | ND |
| Anthraquinone Sulfuric Acid | R | R | ND | ND | ND |
| Antimony Trichloride | R | ND | ND | ND | ND |
| Aqua Regia | R | R | R | ND | ND |
| Arsenic Acid | R | R | R | R | R |
| Barium Carbonate | R | R | R | R | R |
| Barium Chloride | R | R | R | R | R |
| Barium Hydroxide | R | R | R | R | R |
| Barium Nitrate | R | R | R | R | R |
| Barium Sulfate | R | R | R | R | R |
| Barium Sulfide | R | R | R | R | R |
| Beer | R | R | R | R | R |
| Beet Sugar Liquors | R | R | R | R | R |
| Benzaldehyde, 10% | R | R | NR | NR | NR |
| Benzaldehyde, Above 10% | R | R | NR | NR | NR |
| Benzene | R | R | NR | NR | NR |
| Benzenesulfonic Acid, 10% | R | R | NR | NR | NR |
| Benzoic Acid | R | R | R | R | ND |
| Bismuth Carbonate | R | R | R | R | R |
| Black Liquor | R | R | R | R | R |
| Bleach, 12.5% Active Chlorine | R | R | R | R | R |
| Bleach, 5.5% Active Chlorine | R | R | R | R | R |
| Borax | R | R | R | R | R |
| Boric Acid | R | R | R | R | R |
| Brine Acid | R | R | R | R | R |
| Bromic Acid | R | R | R | ND | ND |
| Bromine, Liquid | R | R | NR | NR | NR |
| Bromine, Vapor 25% | R | R | NR | NR | NR |
| Bromine, Water | R | R | R | ND | ND |
| Bromobenzene | R | R | NR | NR | NR |
| Bromotoluene | R | R | NR | NR | NR |
| Butadiene | R | R | R | R | ND |
| Butane | R | R | R | R | ND |
| Butyl Acetate | R | NR | NR | NR | NR |
| Butyl Alcohol | R | R | R | R | R |
| Butyl Cellosolve | R | ND | ND | ND | ND |
| Butylene | R | R | R | R | R |
| Butyl Phenol | R | R | R | ND | ND |
| Butyl Phthalate | R | R | R | ND | ND |
| Butyl Stearate | R | R | R | ND | ND |
| Butyric Acid | R | R | R | R | ND |
| Cadmium Cyanide | R | R | ND | ND | ND |
| Calcium Bisulfide | R | R | R | R | R |
| Calcium Bisulfite | R | R | R | R | R |
| Calcium Carbonate | R | R | R | R | R |
| Calcium Chlorate | R | R | R | R | R |
| Calcium Chloride | R | R | R | R | R |
| Calcium Hydroxide, Sat'd | R | R | R | R | R |
| Calcium Hypochlorite | R | R | R | R | R |
| Calcium Nitrate | R | R | R | R | R |
| Calcium Oxide | R | R | R | R | R |
| Calcium Sulfate | R | R | R | R | R |
| Cane Sugar Liquors | R | R | R | ND | ND |
| Caprylic Acid | R | R | ND | ND | ND |
| Carbon Dioxide, Wet | R | R | R | R | R |
| Carbon Dioxide, Dry | R | R | R | R | R |
| Carbon Disulfide | R | ND | ND | ND | ND |
| Carbon Monoxide | R | R | R | R | R |
| Carbon Tetrachloride | R | R | R | R | R |
| Carbonic Acid | R | R | R | R | R |
| Castor Oil | R | R | R | R | R |
| Caustic Potash | R | R | R | R | R |
| Cellosolve | R | R | R | R | R |
| Cellosolve Acetate | R | R | R | NR | NR |
| Chloracetic Acid, 50% | R | R | R | ND | ND |
| Chlorine Dioxide | R | R | R | ND | ND |
| Chloral Hydrate | R | R | ND | ND | ND |
| Chloramine | R | ND | ND | ND | ND |
| Chlorine Gas, Dry | R | R | R | NR | NR |
| Chlorine Gas, Wet | R | R | R | ND | ND |
| Chlorine, Liquid | R | R | R | ND | ND |
| Chlorine Water, Sat'd | R | R | R | ND | ND |
| Chlorobenzene | R | R | NR | NR | NR |
| Chlorobenzyl Chloride | R | NR | NR | NR | NR |
| Chloroform | R | R | ND | ND | ND |
| Chlorosulfonic Acid | R | R | NR | NR | NR |
| Chlorotoluene | R | R | NR | NR | NR |
| Chromic Acid, 10% | R | R | R | ND | ND |
| Chromic Acid, 30% | R | R | R | ND | ND |
| Chromic Acid, 40% | R | R | R | ND | ND |
| Chromic Acid, 50% | R | R | R | ND | ND |
| Citric Acid | R | R | R | R | R |
| Coconut Oil | R | R | R | R | R |
| Coke Oven Gas | R | R | R | ND | ND |
| Copper Carbonate | R | R | R | R | R |
| Copper Chloride | R | R | R | R | R |
| Copper Cyanide | R | R | R | R | R |
| Copper Fluoride | R | R | R | R | R |
| Copper Nitrate | R | R | R | R | R |
| Copper Sulfate | R | R | R | R | R |
| Corn Syrup | R | R | R | R | R |
| Cottonseed Oil | R | R | R | R | R |
| Cresol | R | R | R | NR | NR |
| Cresylic Acid, 50% | R | R | NR | NR | NR |
| Crotonaldehyde | R | NR | NR | NR | NR |
| Crude Oil | R | R | R | R | R |
| Cupric Fluoride | R | R | R | R | R |
| Cupric Sulfate | R | R | R | R | R |
| Cuprous Chloride | R | R | R | R | R |
| Cyclohexane | R | R | R | NR | NR |
| Cyclohexanol | R | R | NR | NR | NR |
| Cyclohexanone | R | R | NR | NR | NR |
| Detergents | R | R | R | R | R |
| Detergent Solution, Heavy Duty | R | R | R | R | R |
| Dexron, Transmission Fluid | R | R | R | R | R |
| Dextrin | R | R | R | R | R |
| Dextrose | R | R | R | R | R |
| Diacetone Alcohol | R | R | ND | NR | NR |
| Dibutyl Sebacate | R | R | R | ND | ND |
| Dichlorobenzene | R | NR | NR | NR | NR |
| Dichloropropane | R | NR | NR | NR | NR |
| Dichlorotoluene | R | ND | NR | NR | NR |
| Dichoroethylene | R | NR | NR | NR | NR |
| Diesel Fuels | R | R | R | R | R |
| Diethyl Cellosolve | R | R | R | R | R |
| Diethyl Ether | R | ND | ND | ND | ND |
| Diglycolic Acid | R | ND | ND | ND | ND |
| Diisobutyl Ketone | R | R | ND | ND | ND |
| Diisopropyl Ketone | R | ND | NR | NR | NR |
| Dimethyl Acetamide | R | R | NR | NR | NR |
| Dimethyl Formamide | R | R | R | NR | NR |
| Dimethyl Hydrazine | R | NR | NR | NR | NR |
| Dimethyl Phthalate | R | R | R | ND | ND |
| Dimethyl Sulfoxide | R | R | R | ND | ND |
| Dimethylamine | R | NR | NR | NR | NR |
| Dioctyl Phthalate | R | NR | NR | NR | NR |
| Dioxane | R | R | NR | NR | NR |
| Dioxane, 1, 4 - | R | R | NR | NR | NR |
| Disodium Phosphate | R | R | R | R | R |
| Divinylbenzene | R | NR | ND | ND | ND |
| Epson Salt | R | R | R | R | R |
| Ethyl Acetate | R | R | NR | NR | NR |
| Ethyl Acetoacetate | R | ND | ND | ND | ND |
| Ethyl Acrylate | R | R | NR | NR | NR |
| Ethyl Chloride | R | R | R | R | R |
| Ethyl Ether | R | R | ND | ND | ND |
| Ethyl Formate | R | R | NR | ND | ND |
| Ethylene Bromide | R | R | R | R | R |
| Ethylene Chloride | R | R | R | R | R |
| Ethylene Chlorohydrin | R | NR | NR | NR | NR |
| Ethylene Diamine | R | NR | NR | NR | NR |
| Ethylene Dichloride | R | NR | NR | NR | NR |
| Ethylene Glycol | R | R | R | R | R |
| Ethylene Oxide | R | R | R | ND | ND |
| Fatty Acids | R | R | R | R | R |
| Ferric Chloride | R | R | R | R | R |
| Ferric Nitrate | R | R | R | R | R |
| Ferric Sulfate | R | R | R | R | R |
| Ferrous Chloride | R | R | R | R | R |
| Ferrous Nitrate | R | R | R | R | R |
| Ferrous Sulfate | R | R | R | R | R |
| Fluorine Gas, Wet | R | ND | ND | ND | ND |
| Fluoroboric Acid | R | R | R | R | ND |
| Fluorosilicic Acid | R | R | R | R | R |
| Formaldehyde, 37% | R | R | ND | ND | ND |
| Formic Acid | R | R | R | R | ND |
| Freon F-11 | R | R | ND | ND | ND |
| Freon F-12 | R | R | ND | ND | ND |
| Freon F-21 | R | R | ND | ND | ND |
| Freon F-22 | R | R | ND | ND | ND |
| Freon F-113 | R | R | ND | ND | ND |
| Freon F-114 | R | R | ND | ND | ND |
| Fruit Juices, Pulp | R | R | R | R | R |
| Furfural | R | R | R | NR | NR |
| Gallic Acid | R | R | ND | ND | ND |
| Gas, Natural | R | R | R | R | R |
| Gasoline, Leaded | R | R | R | R | R |
| Gasoline, Unleaded | R | R | R | R | R |
| Gasoline, Sour | R | R | R | R | R |
| Gelatin | R | R | R | ND | ND |
| Gin | R | R | R | R | R |
| Glucose | R | R | R | R | R |
| Glycerine / Glycerol | R | R | R | R | R |
| Glycolic Acid | R | R | ND | ND | ND |
| Glycols | R | R | R | R | R |
| Heptane | R | R | R | R | R |
| Hexane | R | R | R | R | NR |
| Hydrobromic Acid, 20% | R | R | R | R | R |
| Hydrobromic Acid, 50% | R | R | R | R | R |
| Hydrochloric Acid, Conc 37% | R | R | R | R | R |
| Hydrocyanic Acid | R | R | R | R | R |
| Hydrocyanic Acid, 10% | R | R | R | R | R |
| Hydrofluoric Acid, 10% | R | R | R | R | R |
| Hydrofluoric Acid, 30% | R | R | R | R | ND |
| Hydrofluoric Acid, 40% | R | R | R | R | ND |
| Hydrofluoric Acid, 49% | R | R | R | R | ND |
| Hydrofluosilicic Acid | R | R | R | R | R |
| Hydrogen | R | R | R | R | R |
| Hydrogen Cyanide | R | R | R | R | R |
| Hydrogen Peroxide, 50% | R | R | ND | ND | ND |
| Hydrogen Peroxide, 90% | R | R | ND | ND | ND |
| Hydrogen Phosphide | R | R | ND | ND | ND |
| Hydroquinone | R | R | R | ND | ND |
| Hypochlorous Acid | R | R | R | R | R |
| Iodine | R | R | R | ND | ND |
| Iodine Solution, 10% | R | R | R | ND | ND |
| Isopropyl Ether | R | R | ND | ND | ND |
| Isooctane | R | R | R | R | R |
| Isopentyl Alcohol | R | R | NR | ND | ND |
| Jet Fuel, JP-4 | R | R | R | R | R |
| Jet Fuel, JP-5 | R | R | R | R | R |
| Kerosene | R | R | R | R | R |
| Lactic Acid, 25% | R | R | ND | ND | ND |
| Lactic Acid, 80% | R | R | ND | ND | ND |
| Lard Oil | R | R | R | R | R |
| Lauric Acid | R | R | R | ND | ND |
| Lauryl Chloride | R | R | R | ND | ND |
| Lead Acetate | R | R | R | R | R |
| Lead Chloride | R | R | R | R | R |
| Lead Nitrate | R | R | R | R | R |
| Lead Sulfate | R | R | R | R | R |
| Lemon Oil | R | R | R | R | R |
| Lime Sulfur | R | R | ND | ND | ND |
| Linoleic Acid | R | R | R | ND | ND |
| Linoleic Oil | R | R | R | R | ND |
| Linseed Oil | R | R | R | R | R |
| Linseed Oil, Blue | R | R | R | R | R |
| Lithium Hydroxide, Sat'd | R | R | R | R | R |
| Lithium Bromide | R | R | R | ND | ND |
| Lubricating Oil, ASTM #1 | R | R | R | R | R |
| Lubricating Oil, ASTM #2 | R | R | R | R | R |
| Lubricating Oil, ASTM #3 | R | R | R | R | R |
| Magnesium Carbonate | R | R | R | R | R |
| Magensium Chloride | R | R | R | R | R |
| Magnesium Hydroxide | R | R | R | R | R |
| Magnesium Nitrate | R | R | R | R | R |
| Magnesium Sulfate | R | R | R | R | R |
| Maleic Acid | R | R | R | R | ND |
| Malic Acid | R | R | R | R | ND |
| Mercuric Chloride | R | R | R | R | ND |
| Mercuric Cyanide | R | R | R | R | ND |
| Mercuric Sulfate | R | R | R | R | ND |
| Mercurous Nitrate | R | R | R | R | ND |
| Mercury | R | R | R | R | R |
| Methane | R | R | R | R | R |
| Methylamine | R | NR | NR | NR | NR |
| Methyl Bromide | R | R | R | R | R |
| Methyl Cellosolve | R | R | R | R | R |
| Methyl Chloride | R | R | R | R | R |
| Methyl Chloroform | R | R | NR | NR | NR |
| Methyl Ethyl Ketone | R | R | NR | NR | NR |
| Methyl Formate | R | R | NR | NR | NR |
| Methyl Isobutyl Ketone | R | R | NR | NR | NR |
| Methyl Methacrylate | R | R | NR | NR | NR |
| Methyl Sulfate | R | R | R | R | R |
| Methyl Sulfuric Acid | R | R | ND | ND | ND |
| Methylene Bromide | R | R | NR | NR | NR |
| Methylene Chloride | R | R | NR | NR | NR |
| Methylene Iodine | R | NR | NR | NR | NR |
| Milk | R | R | R | R | R |
| Mineral Oil | R | R | R | R | R |
| Molasses | R | R | R | R | R |
| Motor Oil | R | R | R | R | R |
| Napthalene | R | ND | NR | ND | ND |
| Natural Gas | R | R | ND | ND | ND |
| Nickel Acetate | R | ND | ND | ND | ND |
| Nickel Chloride | R | R | R | R | R |
| Nickel Nitrate | R | R | R | R | R |
| Nickel Sulfate | R | R | R | R | R |
| Nicotine | R | R | ND | ND | ND |
| Nicotinic Acid | R | R | R | ND | ND |
| Nitric Acid, 10% | R | R | R | R | ND |
| Nitric Acid, 30% | R | R | R | ND | ND |
| Nitric Acid, 40% | R | R | R | ND | ND |
| Nitric Acid, 50% | R | R | ND | NR | ND |
| Nitric Acid, 70% | R | R | NR | NR | NR |
| Nitric Acid, 90% | R | R | NR | NR | NR |
| Nitrobenzene | R | R | NR | NR | NR |
| Nitrous Acid, 10% | R | R | R | ND | ND |
| Nitrous Oxide | R | R | ND | ND | ND |
| N-methylpyrrolidine | R | NR | NR | NR | NR |
| Oils, Vegetable | R | R | R | R | R |
| Oleic Acid | R | R | R | R | ND |
| Olium, 30% | R | NR | NR | NR | NR |
| Oxalic Acid | R | R | NR | NR | NR |
| Oxalic Acid, 50% | R | R | NR | NR | NR |
| Oxygen, Gas | R | R | R | R | R |
| Ozone | R | R | R | ND | ND |
| Palmitic Acid, 10% | R | R | R | R | ND |
| Paraffin | R | R | R | R | R |
| Pentanedione | R | R | NR | NR | NR |
| Pentyl Acetate | R | R | NR | NR | NR |
| Perchloric Acid, 10% | R | R | R | ND | ND |
| Perchloric Acid, 70% | R | R | ND | ND | ND |
| Petroleum Oils, Sour | R | R | R | ND | ND |
| Pertoleum Oils, Refined | R | R | R | ND | ND |
| Phenol | R | R | NR | NR | NR |
| Phenylhydrazine | R | R | ND | ND | ND |
| Phosphoric Acid, 10% | R | R | R | R | R |
| Phosphoric Acid, 30% | R | R | R | R | R |
| Phosphoric Acid, 50% | R | R | R | R | R |
| Phosphoric Acid, 85% | R | R | R | R | R |
| Phosphorus, Yellow | R | ND | ND | ND | ND |
| Phosphorus Pentoxide | R | R | R | ND | ND |
| Phosphorus Trichloride | R | R | R | ND | ND |
| Photographic Solutions | R | R | ND | ND | ND |
| Picric Acid | R | ND | ND | ND | ND |
| Plating Solutions, Brass | R | R | R | ND | ND |
| Plating Solutions, Cadmium | R | R | R | ND | ND |
| Plating Solutions, Chrome | R | R | R | ND | ND |
| Plating Solutions, Copper | R | R | R | ND | ND |
| Plating Solutions, Gold | R | R | R | ND | ND |
| Plating Solutions, Lead | R | R | R | ND | ND |
| Plating Solutions, Nickel | R | R | R | ND | ND |
| Plating Solutions, Rhodium | R | R | R | ND | ND |
| Plating Solutions, Silver | R | R | R | ND | ND |
| Plating Solutions, Tin | R | R | R | ND | ND |
| Plating Solutions, Zinc | R | R | R | ND | ND |
| Potash | R | R | R | R | R |
| Potassium Alum | R | R | R | R | R |
| Potassium Aluminum Sulfate | R | R | R | R | R |
| Potassium Bichromate | R | R | R | R | ND |
| Potassium Bisulfate | R | R | R | R | ND |
| Potassium Borate | R | R | R | R | ND |
| Potassium Bromide | R | R | R | R | R |
| Potassium Carbonate, Sat'd | R | R | R | R | R |
| Potassium Chlorate, Aqueous | R | R | R | R | R |
| Potassium Chloride | R | R | R | R | R |
| Potassium Chromate | R | R | R | R | R |
| Potassium Chlorate | R | R | R | R | R |
| Potassium Cyanide | R | R | R | R | R |
| Potassium Dichromate | R | R | R | R | R |
| Potassium Ferricyanide | R | R | R | R | R |
| Potassium Ferrocyanide | R | R | R | R | R |
| Potassium Hydroxide, 50% | R | R | R | R | R |
| Potassium Iodide | R | R | R | R | ND |
| Potassium Nitrate | R | R | R | R | R |
| Potassium Perchlorate | R | R | ND | ND | ND |
| Potassium Permanganate, 10% | R | R | R | R | R |
| Potassium Permanganate, 25% | R | R | R | R | R |
| Potassium Persulfate | R | R | ND | ND | ND |
| Potassium Sulfate | R | R | R | R | R |
| Propane | R | R | R | R | R |
| Propyl Acetate | R | R | NR | NR | NR |
| Propylene Oxide | NR | NR | NR | NR | NR |
| Pyridine | NR | NR | NR | NR | NR |
| Pryogallic Acid | R | R | ND | ND | ND |
| Salicyclic Acid | R | R | R | R | ND |
| Salicylaldehyde | R | R | NR | NR | NR |
| Silicic Acid | R | R | R | R | R |
| Silicone Oil | R | R | R | R | R |
| Silver Cyanide | R | R | R | R | R |
| Silver Nitrate | R | R | R | R | R |
| Silver Sulfate | R | R | R | R | R |
| Soaps | R | R | R | R | R |
| Sodium Acetate | R | R | R | R | R |
| Sodium Alum | R | R | R | R | R |
| Sodium Benzoate | R | R | R | R | R |
| Sodium Bicarbonate | R | R | R | R | R |
| Sodium Bichromate | R | R | R | ND | ND |
| Sodium Bisulfate | R | R | R | R | R |
| Sodium Bisulfite | R | R | R | R | R |
| Sodium Bromide | R | R | R | R | R |
| Sodium Carbonate, Sat'd | R | R | R | R | R |
| Sodium Chlorate | R | R | R | R | R |
| Sodium Chloride | R | R | R | R | R |
| Sodium Chlorite, Sat'd | R | R | R | R | ND |
| Sodium Cyanide | R | R | R | R | R |
| Sodium Dichromate | R | R | R | ND | ND |
| Sodium Fluoride | R | R | R | R | R |
| Sodium Hydrosulfide, 50% | R | R | R | R | R |
| Sodium Hydroxide, 15% | R | R | R | R | R |
| Sodium Hydroxide, 30% | R | R | R | R | ND |
| Sodium Hydroxide, 50% | R | R | R | R | ND |
| Sodium Hypochlorite, 5% | R | R | R | R | ND |
| Sodium Iodide | R | R | R | R | R |
| Sodium Metaphosphate | R | R | R | R | R |
| Sodium Nitrate | R | R | R | R | R |
| Sodium Nitrite | R | R | R | R | R |
| Sodium Perchlorate | R | R | R | R | ND |
| Sodium Peroxide | R | R | R | R | R |
| Sodium Phosphate, Alkaline | R | R | R | R | R |
| Sodium Phosphate, Acid | R | R | R | R | R |
| Sodium Phosphate, Neutral | R | R | R | R | R |
| Sodium Silicate | R | R | R | R | R |
| Sodium Sulfate | R | R | R | R | R |
| Sodium Sulfide | R | R | R | R | R |
| Sodium Sulfite | R | R | R | R | R |
| Sodium Thiosulfate | R | R | R | R | R |
| Sour Crude Oil | R | R | R | R | R |
| Stannic Chloride | R | R | R | R | R |
| Stannous Choride | R | R | R | R | R |
| Starch | R | R | R | R | R |
| Stearic Acid | R | R | R | R | R |
| Stoddard's Solvent | R | R | R | R | R |
| Succinic Acid | R | R | R | ND | ND |
| Sulfate Liquors | R | R | R | ND | ND |
| Sulfite Liquor | R | R | R | ND | ND |
| Sulfur | R | R | R | R | R |
| Sulfur Chloride | R | ND | ND | ND | ND |
| Sulfur Dioxide, Dry | R | R | R | ND | ND |
| Sulfur Dioxide, Wet | R | R | ND | ND | ND |
| Sulfuric Acid, 10% | R | R | R | ND | ND |
| Sulfuric Acid, 50% | R | R | R | R | ND |
| Sulfuric Acid, 90% | R | R | R | R | ND |
| Sulfuric Acid, 93% | R | R | R | R | ND |
| Sulfuric Acid, 96% | R | R | R | R | ND |
| Sulfuric Acid, 98% | R | R | R | R | ND |
| Sulfurous Acid | R | R | R | ND | ND |
| Tall Oil | R | R | R | R | R |
| Tannic Acid | R | R | R | R | R |
| Tanning Liquors | R | R | R | R | ND |
| Tar | R | R | R | R | R |
| Tartaric Acid | R | R | R | R | ND |
| Tetraethyl Lead | R | R | R | R | R |
| Tetrachloroethylene | R | NR | NR | NR | NR |
| Tetrahydrofuran | NR | NR | NR | NR | NR |
| Thionyl Chloride | R | R | ND | ND | ND |
| Thread Cutting Oils | R | R | R | R | R |
| Toluene | R | NR | NR | NR | NR |
| Tomato Juice | R | R | R | ND | ND |
| Transformer Oil | R | R | R | ND | ND |
| Tricresyl Phosphate | R | R | R | ND | ND |
| Tributyl Phosphate | R | R | NR | NR | NR |
| Trichloroacetic Acid | R | R | NR | NR | NR |
| Trichlorobenzene | R | R | NR | NR | NR |
| Trichloroethylene | R | NR | NR | NR | NR |
| Triethyl Phosphate | R | R | R | ND | ND |
| Triethanolamine | R | NR | NR | NR | NR |
| Triethylamine | R | R | NR | NR | NR |
| Trisodium Phosphate | R | R | R | R | R |
| Turpentine | R | R | R | R | R |
| Urea | R | R | R | ND | ND |
| Vaseline | R | R | R | R | R |
| Vinegar | R | R | R | ND | ND |
| Vinyl Acetate | R | R | NR | ND | ND |
| Water | R | R | R | R | R |
| Water, Acid Mineral | R | R | R | R | R |
| Water, Demineralized | R | R | R | R | R |
| Water, Distilled or Fresh | R | R | R | R | R |
| Water, Salt | R | R | R | R | R |
| Water, Sea | R | R | R | R | R |
| Water, Sewage | R | R | R | R | R |
| Whiskey | R | R | R | R | R |
| White Liquor | R | R | R | ND | ND |
| Wines | R | R | R | ND | ND |
| Xylene / Xylol | R | R | NR | ND | ND |
| Zinc Chloride | R | R | R | R | R |
| Zinc Nitrate | R | R | R | R | R |
| Zinc Sulfate | R | R | R | R | R |
|
© Thermal Polymer Systems, LC,
1997-2003 -- ALL RIGHTS RESERVED. |
![]() |
|
Feel free to e-mail us with
questions. |
|
Created: 10/20/97
|
|