| A, B, C, D, E,F, G, H, I,J,K, L, M, N, O,P, Q,R,S, T,U,V, W,X,Y,Z | |||||
| DISCLAIMER |
THE TECHNICAL DATA CONTAINED HEREIN ARE GUIDES TO THE USE OF TPS RESINS. THE ADVICE CONTAINED HEREIN ARE BASED UPON TESTS AND INFORMATION BELIEVED TO BE RELIABLE, BUT USERS SHOULD NOT RELY ON IT ABSOLUTELY FOR SPECIFIC APPLICATIONS. IT IS GIVEN AND ACCEPTED AT USER'S RISK AND CONFIRMATION OF ITS VALIDITY AND SUITABILITY IN PARTICULAR CASES SHOULD BE OBTAINED INDEPENDENTLY. THERMAL POLYMER SYSTEMS, LC. MAKES NO GUARANTEE OF RESULTS AND ASSUMES NO OBLIGATION OR LIABILITY IN CONNECTION WITH ITS ADVICE. THIS PRESENTATION IS NOT TO BE TAKEN AS A LICENSE TO OPERATE UNDER, OR RECOMMENDATION TO INFRINGE ANY PATENTS. | ||||
| LEGEND |
A - Completely unaffected to very slight discoloration. Expected life: Months to Years. B - Slight etching, some discoloration, and possibly some dimensional changes or weight change. Expected life: Weeks to Months (continuous service), Months to Years (occasional contact). C - Moderate to considerable change and/or softening. Coating should not be used for this service. NOTE - ratings were established for each resin based on weight change, discoloration, or other physical changes. These results represent a compilation of both resin and polymer coating resistance data. | ||||
|
TP 3 |
TP 20 | ||||
| 23 C | 52 C | 23 C | 52 C | ||
| MATERIAL |
TEMPERATURE | ||||
| Acetaldehyde | C | C | C | C | |
| Acetic Acid, 5% | A | A | A | A | |
| Acetic Acid, 10% | A | A | A | A | |
| Acetic Acid, 50% | A | B | A | B | |
| Acetic Acid, glacial | A | B | A | B | |
| Acetic anhydride | A | A | A | A | |
| Acetone | A | - | A | - | |
| Acetylene Tetrabromide | C | C | C | C | |
| Adipic Acid | A | A | A | A | |
| Allyl Alcohol | B | B | B | B | |
| Allyl Chloride | C | C | C | C | |
| Aluminum Acetate | A | A | A | A | |
| Aluminum Chloride | A | A | A | A | |
| Aluminum Fluoride | A | A | A | A | |
| Aluminum Hydroxide | A | A | A | A | |
| Aluminum Oxide | A | A | A | A | |
| Aluminum Potassium Sulfate | A | A | A | A | |
| Aluminum Sulfate | A | A | A | A | |
| Aluminum Sulfate, saturated | A | A | A | A | |
| Aluminum Sodium Sulfate | A | A | A | A | |
| Ammonia, 100% dry gas | A | A | A | A | |
| Ammonia, liquid | A | A | A | A | |
| Ammonium Acetate, saturated | A | A | A | A | |
| Ammonium Bicarbonate | A | A | A | A | |
| Ammonium Bifluoride, saturated | A | A | A | A | |
| Ammonium Carbonate, saturated | A | A | A | A | |
| Ammonium Chloride | A | A | A | A | |
| Ammonium Fluoride, 10% | A | A | A | A | |
| Ammonium Fluoride, saturated | A | A | A | A | |
| Ammonium Hydroxide, 5% | A | A | A | A | |
| Ammonium Hydroxide, 10% | A | A | A | A | |
| Ammonium Hydroxide, 28% | A | A | A | A | |
| Ammonium Metaphosphate | A | A | A | A | |
| Ammonium Nitrate | A | A | A | A | |
| Ammonium Sulfate | A | A | A | A | |
| Ammonium Thiocyanate | A | A | A | A | |
| Ammonium Thioglycolate | A | A | A | A | |
| Amyl Acetate | C | C | C | C | |
| Amyl Alcohol | B | B | B | B | |
| Amyl Chloride | C | C | C | C | |
| Amyl Phthalate | A | C | A | C | |
| Aniline | A | C | A | C | |
| Anthraquinone | A | A | A | A | |
| Antimony Trichloride | A | A | A | A | |
| Aqua Regia (3:1 HC1/HNO3) | C | C | C | C | |
| Arsenic, conc. | A | A | A | A | |
| Ascorbic Acid, 10% | A | A | A | A | |
| Barium Bromide | A | A | A | A | |
| Barium Carbonate | A | A | A | A | |
| Barium Chloride | A | A | A | A | |
| Barium Hydroxide | A | A | A | A | |
| Barium Sulfate | A | A | A | A | |
| Barium Sulfide | A | A | A | A | |
| Beer | A | A | A | A | |
| Benzaldehyde | B | C | B | C | |
| Benzene | C | C | C | C | |
| Benzene Sulfonic Acid | A | A | A | A | |
| Benzoic Acid | A | A | A | A | |
| Benzyl Alcohol | C | C | C | C | |
| Benzyl Acetate | A | C | B | C | |
| Bismuth Carbonate | A | A | A | A | |
| Boric Acid | A | A | A | A | |
| Boric Acid, saturated | A | A | A | A | |
| Brine | A | A | A | A | |
| Bromic Acid | A | B | A | B | |
| Bromine, liquid | C | C | C | C | |
| Bromine, vapors 25% | C | C | C | C | |
| Bromine, water 2% | C | C | C | C | |
| Bromoacetic Acid | C | C | A | C | |
| Bromobenzene | A | A | A | A | |
| Bromoform | C | C | C | C | |
| Bromo Toluene | C | C | C | C | |
| Butadiene | C | C | C | C | |
| Butane | A | - | A | - | |
| Butanediol | A | B | A | B | |
| Butter | A | A | A | A | |
| n-Butyl Acetate | B | C | C | C | |
| n-Butyl Alcohol | A | A | A | A | |
| sec-Butyl Alcohol | A | B | A | B | |
| tert-Butyl Alcohol | A | B | A | B | |
| Butyl Chloride | A | A | A | A | |
| n-Butyric Acid | C | C | C | C | |
| Butyraldehyde | C | C | C | C | |
| Cadmium Bromide | A | A | A | A | |
| Cadmium Cyanide | A | A | A | A | |
| Calcium Bisulfide | A | A | A | A | |
| Calcium Bromide | A | A | A | A | |
| Calcium Carbonate | A | A | A | A | |
| Calcium Chlorate | A | A | A | A | |
| Calcium Chloride | A | A | A | A | |
| Calcium Hydroxide | A | A | A | A | |
| Calcium Nitrate, 50% | A | A | A | A | |
| Calcium Oxide | A | A | A | A | |
| Calcium Salicylate | A | A | A | A | |
| Calcium Sulfate | A | A | A | A | |
| Camphor Oil | C | C | C | C | |
| Carbon Bisulfide | C | C | C | C | |
| Carbon Dioxide | A | A | A | A | |
| Carbon Monoxide | A | A | A | A | |
| Carbon Tetrachloride | C | C | C | C | |
| Carbonic Acid | A | A | A | A | |
| Castor Oil USP | A | A | A | A | |
| Caustic Potash | A | A | A | A | |
| Caustic Soda | A | A | A | A | |
| CELLOSOLVE Acetate | A | A | A | A | |
| Cetyl Alcohol | A | B | A | B | |
| Chloralhydrate | C | C | C | C | |
| Chlorine, 100% dry gas | C | C | C | C | |
| Chlorine, 10% moist air | C | C | C | C | |
| Chlorine, liquid | C | C | C | C | |
| Chlorine, 2% | A | B | A | B | |
| Choroacetic Acid, powder | A | A | A | A | |
| Chlorobenzene | C | C | C | C | |
| Chloroform | C | C | C | C | |
| o-Chlorophenol | C | C | C | C | |
| Chloropropionic Acid | A | A | A | A | |
| Chlorosulfonic Acid | C | C | C | C | |
| Chromic Acid, 10% | A | A | A | A | |
| Chromic Acid, 50% | A | A | A | A | |
| Cider | A | A | A | A | |
| Citric Acid, crystals | A | A | A | A | |
| Citric Acid, 10% | A | A | A | A | |
| Coconut Oil | A | A | A | A | |
| Cod Liver Oil | A | A | A | A | |
| Coffee, grounds | A | A | A | A | |
| Coffee, instant | A | A | A | A | |
| Copper Carbonate | A | A | A | A | |
| Copper Chloride | A | A | A | A | |
| Copper Cyanide | A | A | A | A | |
| Copper Fluoride, 2% | A | A | A | A | |
| Copper Nitrate | A | A | A | A | |
| Copper Sulfate | A | A | A | A | |
| Copper Sulfate, saturated | A | A | A | A | |
| Corn Oil | A | A | A | A | |
| Cottonseed Oil | A | A | A | A | |
| Cresol | C | C | C | C | |
| Crude Oil | B | B | B | C | |
| Cuprous Oxide | A | A | A | A | |
| Cyclohexyl Alcohol | A | A | A | A | |
| Cyclohexane | C | C | C | C | |
| Cyclohexanone | A | C | A | C | |
| Decalin | C | C | C | C | |
| Deacetone | A | A | A | A | |
| Dextrin | A | A | A | A | |
| Dextrose | A | A | A | A | |
| Diazo Salts | A | A | A | A | |
| Dibutyl Phthalate | A | A | A | A | |
| o-Dichlorobenzene | C | C | C | C | |
| p-Dichlorobenzene | C | C | C | C | |
| Diethyl Ether | C | C | C | C | |
| Diethyl Ketone | C | C | C | C | |
| Diethyl Phthalate | A | C | A | C | |
| Diethylene Gylcol | A | B | A | B | |
| Diethylene Gylcol Butyl Ether | A | A | A | A | |
| Digylcolic Acid | A | A | A | A | |
| Dimethylamine | C | C | C | C | |
| Dimethyl Formamide | A | A | A | A | |
| Dioctyl Phthlate | A | C | A | C | |
| Disodium Phosphate | A | A | A | A | |
| Distilled Water | A | A | A | A | |
| Esters | A | C | B | C | |
| Ethers | A | C | A | C | |
| Ethyl Acetate, 100% | A | C | A | C | |
| Ethyl Alcohol, 40% | B | C | B | C | |
| Ethyl Alcohol, absolute | B | C | B | C | |
| Ethyl Alcohol, Formula 30 USP | B | C | B | C | |
| Ethyl Alcohol, 2-B-95% | B | C | B | C | |
| Ethyl Benzene | C | C | C | C | |
| Ethyl Benzoate | C | C | C | C | |
| Ethyl Chloride, gas | C | C | C | C | |
| Ethyl Chloride, liquid | C | C | C | C | |
| Ethyl Cyanoacetate | A | C | B | C | |
| Ethyl Ether | C | C | C | C | |
| Ethyl Lactate | C | C | C | C | |
| Ethylene Bromide | C | C | C | C | |
| Ethylene Chloride | C | C | C | C | |
| Ethylene Chlorohydrin | C | C | C | C | |
| Ethylene Dichloride | C | C | C | C | |
| Ethylene Glycol | A | C | A | C | |
| Ethylene Oxide | A | B | A | B | |
| Ethylene Trichloride | C | C | C | C | |
| Ferric Ammonium Sulfate, crystals | A | A | A | A | |
| Ferric Ammonium Sulfate, saturated | A | A | A | A | |
| Ferric Chloride | A | A | A | A | |
| Ferric Chloride, 40% | A | A | A | A | |
| Ferric Nitrate | A | A | A | A | |
| Ferric Sulfate | A | A | A | A | |
| Ferric Sulfate, saturated | A | A | A | A | |
| Ferrous Ammonium Citrate | A | A | A | A | |
| Ferrous Chloride | A | A | A | A | |
| Ferrous Chloride, saturated | A | A | A | A | |
| Ferrous Sulfate | A | A | A | A | |
| Ferrous Sulfate | A | A | A | A | |
| Ferrous Sulfate, saturated | A | A | A | A | |
| Fluoboric Acid | A | A | A | A | |
| Fluorine, wet gas | C | C | C | C | |
| Fluosilic Acid, 32% | A | A | A | B | |
| Formaldehyde, 30% | A | B | A | B | |
| Formic Acid, 100% | A | A | A | A | |
| Fructose | A | A | A | A | |
| Furfural, 100% | C | C | C | C | |
| Furfuryl Alcohol | C | C | C | C | |
| Gallic Acid, powder | A | A | A | A | |
| Gallic Acid, saturated | A | B | A | B | |
| Gasoline, regular | C | C | C | C | |
| Gasoline, high octane | C | C | C | C | |
| Glucose | A | A | A | A | |
| Glycerine | A | A | A | A | |
| Glycolic Acid, 30% | A | A | A | A | |
| n-Heptane | A | B | A | B | |
| 2-Heptyl Alcohol | A | B | A | B | |
| Hexachlorobenzene | A | A | A | A | |
| Hexane | C | C | C | C | |
| n-Hexyl Alcohol | A | A | A | A | |
| 2-Hexyl Alcohol | A | A | A | A | |
| Hydrobromica Acid | A | A | A | A | |
| Hydrobromic Acid, 40% | A | A | A | A | |
| Hydrocyloric Acid, 1-5% | A | A | A | A | |
| Hydrochloric Acid, 35% (conc.) | A | A | A | A | |
| Hydrocyanic Acid | A | A | A | A | |
| Hydrofluoric Acid, 48% | A | A | A | A | |
| hydrogen 100% | A | A | A | A | |
| Hydrogen Chloride, dry gas | A | A | A | A | |
| Hydrogen Peroxide, 1% | A | A | A | A | |
| Hydrogen Peroxide, 3% | A | A | A | A | |
| Hydrogen Peroxide, 90% | A | A | A | B | |
| Hydroquinone, powder | A | A | A | A | |
| Hydroquinone, saturated | A | A | A | A | |
| Hydroxylamine Sulfate | A | A | A | A | |
| Hypochlorous Acid | A | A | A | A | |
| Isobutyl Alcohol | A | A | A | A | |
| Inks | A | A | A | A | |
| Iodine, crystals | C | C | C | C | |
| Iso-octane | C | C | C | C | |
| Isopropyl Acetate | B | B | B | C | |
| isopropyl Alcohol | B | C | B | C | |
| Isopropyl Benzene | B | C | B | C | |
| o-Isopropylphenol | C | C | C | C | |
| p-Isopropylphenol | C | C | C | C | |
| Kerosene | C | C | C | C | |
| Lactic Acid, 3% | A | B | B | C | |
| Lactic Acid, 10% | A | B | B | C | |
| Lanolin | A | A | A | A | |
| Lard | A | A | A | A | |
| Lauric Acid | A | B | B | B | |
| Lauryl Alcohol | A | B | A | B | |
| Lauryl Chloride | B | - | B | - | |
| Lead Acetate, crystals | A | A | A | A | |
| Lead Acetate, saturated | A | A | A | A | |
| Lead Arsenate | A | A | A | A | |
| Lead Nitrate | A | A | A | A | |
| Lead Sulfate | A | A | A | A | |
| Leucine-dl, powder | A | A | A | A | |
| Lime Juice, conc. | A | A | A | A | |
| Linseed Oil, raw | B | C | B | C | |
| Lithium Bromide, saturated | A | A | A | A | |
| Magnesium Bromide | A | A | A | A | |
| Magnesium Carbonate | A | A | A | A | |
| Magnesium Carbonate, saturated | A | A | A | A | |
| Magnesium Chloride | A | A | A | A | |
| Magnesium Chloride Sulfate | A | A | A | A | |
| Magnesium Citrate | A | A | A | A | |
| Magnesium Hydroxide | A | A | A | A | |
| Magnesium Iodide, saturate | A | A | A | A | |
| Magnesium Nitrate | A | A | A | A | |
| Magnesium Sulfate | A | A | A | A | |
| Maleic Acid, 25% | A | A | A | A | |
| Margarine | A | A | A | A | |
| Mercuric Chloride | A | A | A | A | |
| Mercuric Chloride | A | A | A | A | |
| Mercuric Chloride, saturated | A | A | A | A | |
| Mercuric Cyanide | A | A | A | A | |
| Mercurous Nitrate | A | A | A | A | |
| Mercury | A | A | A | A | |
| Mesityl Oxide | C | C | C | C | |
| Methane | A | - | A | - | |
| Methyl Alcohol | A | C | B | C | |
| Methyl Bromoacetate | C | C | C | C | |
| Methyl Chloride | C | C | C | C | |
| Methyl Ethyl Ketone | A | B | A | B | |
| Methyl Isobutyl Ketone | B | B | B | B | |
| Methyl Salicylate | C | C | C | C | |
| Methyl Sulfate | A | A | A | A | |
| Methyl Sulfuric Acid | A | A | A | A | |
| Methylene Chloride | C | C | C | C | |
| Methylene Chlorobromide | C | C | C | C | |
| Milk | A | A | A | A | |
| Mineral Oils | A | C | A | C | |
| Naphtha | C | C | C | C | |
| Naphthalene, crystals | B | C | B | C | |
| Naphthalene, vapors | C | C | C | C | |
| Natural Gas, wet | A | - | A | - | |
| Nickel Chloride | A | A | A | A | |
| Nickel Nitrate | A | A | A | A | |
| Nickel Sulfate | A | A | A | A | |
| Nicotine, dilute | A | A | A | A | |
| Nitric Acid, 1% | A | A | A | B | |
| Nitric Acid, 5% | A | A | A | A | |
| Nitric Acid, 50% | A | B | B | B | |
| Nitric Acid, fuming | C | C | C | C | |
| Nitrobenzene | C | C | C | C | |
| Nitrous Acid | C | C | C | C | |
| Nitrous Oxide | A | - | A | - | |
| n-Octane | A | A | A | A | |
| n-Octyl Alcohol | A | A | A | A | |
| Oleic Acid | B | B | B | B | |
| Olive Oil | A | A | A | A | |
| Oxalic Acid, powder | A | A | A | A | |
| Oxalic Acid, saturate | A | A | A | A | |
| Oxygen | A | B | A | B | |
| Ozone | A | A | A | A | |
| Palmitic Acid, powder | A | A | A | A | |
| Palm Oil | A | A | A | A | |
| Perchloric Acid | B | B | C | C | |
| Perchloroethylene | B | C | C | C | |
| Phenol, crystals | C | C | C | C | |
| Phenoxyacetic Acid | A | A | A | A | |
| Phenyl Ethyl Alcohol | A | A | A | B | |
| Phenyl Hydrazine | C | C | C | C | |
| Phenyl Hydrazine Hydrochloride | C | C | C | C | |
| o-Phenylphenol | B | B | B | B | |
| p-Phenylphenol | B | B | B | B | |
| Phosphoric Acid, 1-5% | A | A | A | A | |
| Phosphoric Acid, 10% | A | A | A | A | |
| Phosphoric Acid, 50% | A | A | A | A | |
| Phosphoric Anhydride | A | A | A | A | |
| Phthalic Anhydride | A | A | A | A | |
| Phosphorus Oxychloride | C | C | C | C | |
| Phosphorous Pentachloride | C | C | C | C | |
| Picric Acid | B | B | C | C | |
| Pine Oil | C | C | C | C | |
| Plating Solution, brass | A | A | A | A | |
| Plating Solution, cadmium | A | A | A | A | |
| Plating Solution, copper | A | A | A | A | |
| Plating Solution, gold | A | A | A | A | |
| Plating Solution, lead | A | A | A | A | |
| Plating Solution, nickel | A | A | A | A | |
| Plating Solution, silver | A | A | A | A | |
| Plating Solution, tin | A | A | A | A | |
| Plating Solution, zinc | A | A | A | A | |
| Potassium Bicarbonate | A | A | A | A | |
| Potassium Bichromate | A | A | A | A | |
| Potassium Borate | A | A | A | A | |
| Potassium Bromate | A | A | A | A | |
| Potassium Bromide, powder | A | A | A | A | |
| Potassium Bromide, 3% | A | A | A | A | |
| Potassium Bromide, saturated | A | A | A | A | |
| Potassium Carbonate | A | A | A | A | |
| Potassium Chlorate | A | A | A | A | |
| Potassium Chloride | A | A | A | A | |
| Potassium Chloride Sulfate | A | A | A | A | |
| Potassium Chromate, 40% | A | A | A | A | |
| Potassium Cyanide | A | A | A | A | |
| Potassium Dichromate, saturated | A | A | A | A | |
| Potassium Dichromate, 40% | A | A | A | A | |
| Potassium Ferricyanide | A | A | A | A | |
| Potassium Fluoride | A | A | A | A | |
| Potassium Hydroxide | A | A | A | A | |
| Potassium Hydroxide, 10% | A | A | A | A | |
| Potassium Hydroxide, 50% | A | A | A | A | |
| Potassium Iodide | A | A | A | A | |
| Potassium Nitrate | A | A | A | A | |
| Potassium Perborate | A | A | A | A | |
| Potassium Perchlorate, 10% | A | A | A | A | |
| Potassium Permanganate | A | A | A | A | |
| Potassium Permanganate, 20% | A | A | A | A | |
| Potassium Persulfate | A | A | A | A | |
| Potassium Sulfate | A | A | A | A | |
| Potassium Sulfate, saturated | A | A | A | A | |
| Potassium Sulfide | A | A | A | A | |
| Potassium Sulfide, saturated | A | A | A | A | |
| Potassium Sulfite | A | A | A | A | |
| Propane | C | C | C | C | |
| Propargyl Alcohol | A | B | A | B | |
| n-Propyl Alcohol | B | C | B | C | |
| Propyl Dichloride | C | C | C | C | |
| Propylene Dichloride | C | C | C | C | |
| Propylene Glycol | A | B | B | B | |
| Pyridine | A | B | A | B | |
| Resorcinol, powder | A | A | A | A | |
| Resorcinol, saturated | A | A | A | A | |
| Salicylic Acid, powder | A | A | A | A | |
| Sea Water | A | A | A | A | |
| Selenic Acid | A | A | A | A | |
| Sewage | A | A | A | A | |
| Silver Acetate | A | A | A | A | |
| Silver Cyanide | A | A | A | A | |
| Silver Nitrate | A | A | A | A | |
| Silver Nitrate, saturated | A | A | A | A | |
| Soap Solution, 10% Igepal | A | A | A | A | |
| Sodium Acetate, powder | A | A | A | A | |
| Sodium Acetate, saturated | A | A | A | A | |
| Sodium Aluminum Sulfate | A | A | A | A | |
| Sodium Aluminum Sulfate, saturated | A | A | A | A | |
| Sodium Benzoate, powder | A | A | A | A | |
| Sodium Benzoate, saturated | A | A | A | A | |
| Sodium Bicarbonate, powder | A | A | A | A | |
| Sodium Bicarbonate, saturated | A | A | A | A | |
| Sodium Bisulfate | A | A | A | A | |
| Sodium Bisulfate, saturated | A | A | A | A | |
| Sodium Bisulfite | A | A | A | A | |
| Sodium Bisulfite, saturated | A | A | A | A | |
| Sodium Borate | A | A | A | A | |
| Sodium Bromate | A | A | A | A | |
| Sodium Bromate, 10% | A | A | A | A | |
| Sodium Bromide, powder | A | A | A | A | |
| Sodium Bromide, saturated | A | A | A | A | |
| Sodium Carbonate, powder | A | A | A | A | |
| Sodium Carbonate, 20% | A | A | A | A | |
| Sodium Carbonate, saturated | A | A | A | A | |
| Sodium Chlorate | A | A | A | A | |
| Sodium Chloride | A | A | A | A | |
| Sodium Chloride, saturated | A | A | A | A | |
| Sodium Chloride Sulfate | A | A | A | A | |
| Sodium Chloroacetate, powder | A | A | A | A | |
| Sodium Cyanide | A | A | A | A | |
| Sodium Dichromate | A | A | A | A | |
| sodium Dichromate, saturated | A | A | A | A | |
| Sodium Ferricyanide | A | A | A | A | |
| Sodium Fluoride | A | A | A | A | |
| Sodium Fluoride, saturated | A | A | A | A | |
| Sodium Hydroxide | A | A | A | A | |
| Sodium Hydroxide, 5% | A | A | A | A | |
| Sodium Hydroxide, 10% | A | A | A | A | |
| Sodium Hydroxide, 50% | A | A | A | A | |
| Sodium Hypochlorite, 5% chlorine | A | B | B | B | |
| Sodium Hypochlorite, 15% chlorine | B | C | B | C | |
| Sodium Nitrate | A | A | A | A | |
| Sodium Nitrite | A | A | A | A | |
| Sodium Perborate | A | A | A | A | |
| Sodium Perborate, saturated | A | A | A | A | |
| Sodium Peroxide | A | - | A | - | |
| Sodium Phosphate | A | A | A | A | |
| Sodium Phosphate, saturated | A | A | A | A | |
| Sodium Silicate | A | A | A | A | |
| Sodium Sulfate | A | A | A | A | |
| Sodium Sulfate, saturated | A | A | A | A | |
| Sodium Sulfide | A | A | A | A | |
| sodium Sulfide, 25% | A | A | A | A | |
| Sodium Sulfite | A | A | A | A | |
| Sodium Sulfite, saturated | A | A | A | A | |
| Soybean Oil | A | A | A | A | |
| Stannic Chloride | A | A | A | A | |
| Stannous Chloride | A | A | A | A | |
| Stearic Acid, crystals | A | A | A | A | |
| Strontium Bromide | A | A | A | A | |
| Sucrose | A | A | A | A | |
| Sulfur Chloride | C | C | C | C | |
| Sulfur Dioxide, dry | A | A | A | A | |
| Sulfur Dioxide, moist | A | B | B | B | |
| Sulfur Dioxide, liquid @ 46 psi | C | C | C | C | |
| Sulfuric Acid, 1-6% | A | A | A | A | |
| Sulfuric Acid, 10% | A | A | A | A | |
| Sulfuric Acid, 30% | A | A | A | B | |
| Sulfuric Acid, 50% | A | B | A | B | |
| Sulfuric Acid, fuming | C | C | C | C | |
| Sulfurous Acid, concentrated | A | A | A | A | |
| Tannic Acid, powder | A | A | A | A | |
| Tannic Acid, saturated | A | A | A | A | |
| Tartaric Acid, powder | A | A | A | A | |
| Tartaric Acid, saturated | A | A | A | A | |
| Tetrachloroethane | C | C | C | C | |
| 2,3,4,6-Tetrachlorophenol | A | B | B | B | |
| Tetrahydrofuran | C | C | C | C | |
| Thioglycolic Acid | A | A | A | A | |
| Thionyl Chloride | C | C | C | C | |
| Titanium Tetrachloride | C | C | C | C | |
| Toluene | C | C | C | C | |
| 1,2,4-Trichlorobenzene | C | C | C | C | |
| Tributylphosphate | C | C | C | C | |
| Trichloroethane | C | C | C | C | |
| Trichloroethylene | C | C | C | C | |
| 2,4,5-Trichlorophenol | A | C | B | C | |
| Triethanolamine | A | C | B | C | |
| Triethylene Glycol | A | C | B | C | |
| Trisodium Phosphate, powder | A | A | A | A | |
| Trisodium Phosphate, saturated | A | A | A | A | |
| Turpentine | C | C | C | C | |
| Urea, 0-30% | A | A | A | A | |
| Urine | A | A | A | A | |
| Vanilla Extract | A | A | A | A | |
| Vinegar | A | A | A | A | |
| Vinyl Acetate | B | C | C | C | |
| Vinyl Chloride | C | C | C | C | |
| Vinylidene Chloride | C | C | C | C | |
| Water | A | A | A | A | |
| Water, acid mine | A | A | A | A | |
| Water, salt and sea | A | A | A | A | |
| Wetting Agents | A | A | A | A | |
| Whiskey | A | A | A | A | |
| Wines | A | B | A | B | |
| Xylene | A | C | B | C | |
| Yeast | A | A | A | A | |
| Zinc Bromide | A | A | A | A | |
| Zinc Carbonate | A | A | A | A | |
| Zinc Carbonate, saturated | A | A | A | A | |
| Zinc Chloride, powder | A | A | A | A | |
| Zinc Chloride, saturated | A | A | A | A | |
| Zinc Nitrate | A | A | A | A | |
| Zinc Oxide | A | A | A | A | |
| Zinc Oxide, saturated | A | A | A | A | |
| Zinc Stearate | A | A | A | A | |
| Zinc Sulfate | A | A | A | A | |
| Zinc Sulfate, saturated | A | A | A | A | |
|
© Thermal Polymer Systems, LC,
1997-2003 -- ALL RIGHTS RESERVED. |
![]() |
|
Feel free to e-mail us with
questions. |
|
Created: 10/20/97
|
|